Map:
In 2013 the Karlštejn Castle will be open daily except Mondays, from 1st January till 6th January
then at the February Weekends: 2 nd,3 rd, 9 th,10 th, 16 th,17 th, 23 rd and 24 th
from 1th March till 10th November
and at the weekends 16th,17st,23rd,24th , 29th , 30th November and 1st,7th,8th,14th,15th,21st , 22nd December and from 25th December till 31st December 2013 (closed on 24th December).
And also from 1st till 5th January 2014.
The castle will be open on the Easter Monday 1st April 2013 and Monday 28th of October 2013.
The Tour II including the Chapel of the Holy Cross will be open from 1st May 2013 till 3rd November 2013.
month | From | To* | Noon-hour | Opening Days |
---|---|---|---|---|
January | 10:00 | 15:00 | 12:00 – 13:00 | Daily except Mondays; 1st till 6th January |
February | 10:00 | 15:00 | 12:00 – 13:00 | At the Weekends: 2 nd,3 rd, 9 th,10 th, 16 th,17 th, 23 rd and 24 th |
March | 9:30 | 16:00 | 12:00 – 13:00 | Daily except Mondays |
April | 9:30 | 17:00 | 12:00 – 13:00 | Daily except Mondays, Easter Monday 1st April open |
May | 9:30 | 17:30 | 12:00 – 12:30 | Daily except Mondays |
June | 9:00 | 17:30 | 12:00 – 12:30 | Daily except Mondays |
July | 9:00 | 18:30 | 12:00 – 12:30 | Daily |
August | 9:00 | 18:30 | 12:00 – 12:30 | Daily |
September | 9:30 | 17:30 | 12:00 – 12:30 | Daily except Mondays |
October | 9:30 | 16:30 | 12:00 – 13:00 | Daily except Mondays, open on Monday 28th of October |
November | 10:00 | 15:00 | 12:00 – 13:00 | Daily except Mondays; till 10th November and at the weekends 16th,17st,23rd,24th , 30th November |
December | 10:00 | 15:00 | 12:00 – 13:00 | Weekends 1st,7th,8th,14th,15th,21st , 22nd December and from 25th December till 31st December 2013 (closed on 24th December) |
*)last visit
And then from 1st January 2014 till 5th January 2014.
The Opening Times listed are valid for the first tour.
Month | FROM-TILL* | Note |
---|---|---|
May | 9:30 - 17:30 | Daily except Mondays |
June | 9:00 - 17:30 | Daily except Mondays |
July | 9:00 - 18:30 | Daily NEW |
August | 9:00 - 18:30 | Daily NEW |
September | 9:30 - 17:30 | Daily except Mondays |
October | 9:30 - 16:30 | Daily except Mondays |
November | 10:00 - 15:00 | Daily except Mondays till 3. 11. 2013 |
In other months is the 2th tour closed.
* start of the last tour
Month | FROM-TILL* | Note |
---|---|---|
May | 9:30 - 17:30 | open at the Weekends |
June | 9:00 - 17:30 | Daily except Mondays |
July | 9:00 - 18:30 | Daily NEW |
August | 9:00 - 18:30 | Daily NEW |
September | 9:30 - 17:30 | open at the Weekends |
In other months is the 3th tour closed.
* start of the last tour